Unit of Measure - rationalisation of concepts

Hello DEUSG,

Please find attached proposal from the UK for rationalisation of some concepts in the unit of measure sub-hierarchy. Please share comments and feedback

unit of measure v1.0.docx (202.1 KB)

Original post and comments can be viewed here.

Briefing Note in review and will be updated with replacement values see below.

@emelhuish As part of the review comments of the informational Briefing Note that I drafted based on your original presentation to the DEUSG, I’ve been asked to include the replacement Unit of Presentation (UoP) concepts alongside the Unit of Product Usage concepts proposed for inactivation.

In some cases, there is no direct equivalent UoP concept. I’ve therefore listed the concepts flagged for inactivation together with their proposed replacements for your and DEUSG members’ review and comment, to confirm that this approach meets your expectations.

Appendix: Concepts Proposed for Inactivation as duplicate (current and replaced by)
• 413516001 |Ampule - unit of product usage (qualifier value)|
Proposed replacement 732978007 |Ampule (unit of presentation)|
• 1641000175108 |Applicator - unit of product usage (qualifier value)|
Proposed replacement 732980001 |Applicator (unit of presentation)|
• 428672001 |Bag - unit of product usage (qualifier value)|
Proposed replacement 732982009 |Bag (unit of presentation)|
• 428003006 |Bar - unit of product usage (qualifier value)|
Proposed replacement new concept Bar (unit of presentation)
• 418836005 |Base - unit of product usage (qualifier value)|
Replaced by ?

• 425565005 |Blister - unit of product usage (qualifier value)|
Proposed replacement 732984005 |Blister (unit of presentation)|
• 419672006 |Bottle - unit of product usage (qualifier value)|
Proposed replacement 732986007 |Bottle (unit of presentation)|
• 418445004 |Box - unit of product usage (qualifier value)|
Proposed replacement new concept Box (unit of presentation)
• 429308001 |Can - unit of product usage (qualifier value)|
Proposed replacement new concept Can (unit of presentation)
• 428641000 |Capsule - unit of product usage (qualifier value)|
Proposed replacement 732937005 |Capsule (unit of presentation)|
• 700480003 |Rectal capsule - unit of product usage (qualifier value)|
Proposed replacement 732937005 |Capsule (unit of presentation)|
• 700483001 |Vaginal capsule - unit of product usage (qualifier value)|
Proposed replacement 732937005 |Capsule (unit of presentation)|
• 413769002 |Case - unit of product usage (qualifier value)|
Proposed replacement new concept Case (unit of presentation)
• 427678004 |Disc - unit of product usage (qualifier value)|
Proposed replacement new concept Disc (unit of presentation)
• 700478009 |Dressing - unit of product usage (qualifier value)|
Proposed replacement 732993006 |Dressing (unit of presentation)|
• 700476008 |Enema - unit of product usage (qualifier value)|
Proposed replacement new concept Enema (unit of presentation) - check this is a valid UoP
• 430281005 |Gum - unit of product usage (qualifier value)|
Proposed replacement existing 732989000 |Chewing gum (unit of presentation)|
• 428177008 |Implant - unit of product usage (qualifier value)|
Proposed replacement 732996003 |Implant (unit of presentation)|
• 428639001 |Insert - unit of product usage (qualifier value)|
Proposed replacement 732998002 |Insert (unit of presentation)|
• 419179001 |Kit - unit of product usage (qualifier value)| - is this a unit of presentation?

• 429587008 |Lozenge - unit of product usage (qualifier value)|
Proposed replacement 733000006 |Lozenge (unit of presentation)|
• 1681000175101 |Package - unit of product usage (qualifier value)|
No package (unit of presentation) but there is 781405001 |Medicinal product package (product)|
• 419888008 |Packet - unit of product usage (qualifier value)|
Proposed replacement new concept Packet (unit of presentation) - check
• 422009008 |Pad - unit of product usage (qualifier value)|
Proposed replacement733003008 |Pad (unit of presentation)|
• 700473000 |Pastille - unit of product usage (qualifier value)|
Proposed replacement 733004002 |Pastille (unit of presentation)|
• 419702001 |Patch - unit of product usage (qualifier value)|
Proposed replacement 733005001 |Patch (unit of presentation)|
• 428640004 |Pellet - unit of product usage (qualifier value)|
Proposed replacement new concept Pellet (unit of presentation)
• 700474006 |Prefilled syringe - unit of product usage (qualifier value)|
Replaced by 733020007 |Syringe (unit of presentation)| - does not state prefilled though?
• 426148002 |Sachet - unit of product usage (qualifier value)|
Proposed replacement 733013000 |Sachet (unit of presentation)|
• 426198001 |Dual dose sachet - unit of product usage (qualifier value)|
No dual dose in UoP – replace with 733013000 |Sachet (unit of presentation)|?
• 429671000 |Sponge - unit of product usage (qualifier value)|
Proposed replacement733014006 |Sponge (unit of presentation)|
• 1691000175103 |Stick - unit of product usage (qualifier value)|
Proposed replacement 733016008 |Stick (unit of presentation)|
• 1671000175104 |Strip - unit of product usage (qualifier value)|
Proposed replacement 733018009 |Strip (unit of presentation)|
• 430293001 |Suppository - unit of product usage (qualifier value)|
Proposed replacement 733019001 |Suppository (unit of presentation)|
• 700472005 |Vaginal suppository - unit of product usage (qualifier value)|
No vaginal suppository in UoP – replace with 733019001 |Suppository (unit of presentation)|?

The proposals as you have detailed look good. Of the queries my recommendations….

418836005 |Base - unit of product usage (qualifier value)|
Replaced by ? I have no idea what this means inactivate as outdated?

700476008 |Enema - unit of product usage (qualifier value)|
Proposed replacement new concept Enema (unit of presentation) - check this is a valid UoP. Yes I think this is OK

430281005 |Gum - unit of product usage (qualifier value)|
Proposed replacement existing 732989000 |Chewing gum (unit of presentation) No I dont think we can assume this is an appropriate replacement in all cases so leave the existing concept as valid

• 1681000175101 |Package - unit of product usage (qualifier value)|
No package (unit of presentation) but there is 781405001 |Medicinal product package (product)|No I dont think this is an appropriate replacement in all cases so leave the existing concept as valid

• 700474006 |Prefilled syringe - unit of product usage (qualifier value)|
Replaced by 733020007 |Syringe (unit of presentation)| - does not state prefilled though? Yes I think this is OK as a replacement

• 426198001 |Dual dose sachet - unit of product usage (qualifier value)|
No dual dose in UoP – replace with 733013000 |Sachet (unit of presentation)|? No I dont think this is an appropriate replacement so leave the existing concept as valid

No vaginal suppository in UoP – replace with 733019001 |Suppository (unit of presentation)|? Yes I think thats OK

Many thanks @emelhuish I will post the updated Briefing Note. cc @krees

Hi Emma, Nicki,

I agree with the proposals above regarding the replacements except one possibly. Should we replace vaginal suppository with 733007009 |Pessary (unit of presentation)|?

As part of the review comments of the informational Briefing Note that I drafted based on your original presentation to the DEUSG, I’ve been asked to include the replacement Unit of Presentation (UoP) concepts alongside the Unit of Product Usage concepts proposed for inactivation. Updated list following feedback comments from @emelhuish and @krees - thanks to both.

Appendix: Concepts Proposed for Inactivation as duplicate (current and replaced by)
• 413516001 |Ampule - unit of product usage (qualifier value)|
Proposed replacement 732978007 |Ampule (unit of presentation)|
• 1641000175108 |Applicator - unit of product usage (qualifier value)|
Proposed replacement 732980001 |Applicator (unit of presentation)|
• 428672001 |Bag - unit of product usage (qualifier value)|
Proposed replacement 732982009 |Bag (unit of presentation)|
• 428003006 |Bar - unit of product usage (qualifier value)|
Proposed replacement new concept Bar (unit of presentation)
• 418836005 |Base - unit of product usage (qualifier value)|
Replaced by - no replacement value inactivate as Outdated

• 425565005 |Blister - unit of product usage (qualifier value)|
Proposed replacement 732984005 |Blister (unit of presentation)|
• 419672006 |Bottle - unit of product usage (qualifier value)|
Proposed replacement 732986007 |Bottle (unit of presentation)|
• 418445004 |Box - unit of product usage (qualifier value)|
Proposed replacement new concept Box (unit of presentation)
• 429308001 |Can - unit of product usage (qualifier value)|
Proposed replacement new concept Can (unit of presentation)
• 428641000 |Capsule - unit of product usage (qualifier value)|
Proposed replacement 732937005 |Capsule (unit of presentation)|
• 700480003 |Rectal capsule - unit of product usage (qualifier value)|
Proposed replacement 732937005 |Capsule (unit of presentation)|
• 700483001 |Vaginal capsule - unit of product usage (qualifier value)|
Proposed replacement 732937005 |Capsule (unit of presentation)|
• 413769002 |Case - unit of product usage (qualifier value)|
Proposed replacement new concept Case (unit of presentation)
• 427678004 |Disc - unit of product usage (qualifier value)|
Proposed replacement new concept Disc (unit of presentation)
• 700478009 |Dressing - unit of product usage (qualifier value)|
Proposed replacement 732993006 |Dressing (unit of presentation)|
• 700476008 |Enema - unit of product usage (qualifier value)|
Proposed replacement new concept Enema (unit of presentation)
• 428177008 |Implant - unit of product usage (qualifier value)|
Proposed replacement 732996003 |Implant (unit of presentation)|
• 428639001 |Insert - unit of product usage (qualifier value)|
Proposed replacement 732998002 |Insert (unit of presentation)|
• 429587008 |Lozenge - unit of product usage (qualifier value)|
Proposed replacement 733000006 |Lozenge (unit of presentation)|
• 419888008 |Packet - unit of product usage (qualifier value)|
Proposed replacement new concept Packet (unit of presentation) - check
• 422009008 |Pad - unit of product usage (qualifier value)|
Proposed replacement733003008 |Pad (unit of presentation)|
• 700473000 |Pastille - unit of product usage (qualifier value)|
Proposed replacement 733004002 |Pastille (unit of presentation)|
• 419702001 |Patch - unit of product usage (qualifier value)|
Proposed replacement 733005001 |Patch (unit of presentation)|
• 428640004 |Pellet - unit of product usage (qualifier value)|
Proposed replacement new concept Pellet (unit of presentation)
• 700474006 |Prefilled syringe - unit of product usage (qualifier value)|
Replaced by 733020007 |Syringe (unit of presentation)|
• 426148002 |Sachet - unit of product usage (qualifier value)|
Proposed replacement 733013000 |Sachet (unit of presentation)|
• 429671000 |Sponge - unit of product usage (qualifier value)|
Proposed replacement733014006 |Sponge (unit of presentation)|
• 1691000175103 |Stick - unit of product usage (qualifier value)|
Proposed replacement 733016008 |Stick (unit of presentation)|
• 1671000175104 |Strip - unit of product usage (qualifier value)|
Proposed replacement 733018009 |Strip (unit of presentation)|
• 430293001 |Suppository - unit of product usage (qualifier value)|
Proposed replacement 733019001 |Suppository (unit of presentation)|
• 700472005 |Vaginal suppository - unit of product usage (qualifier value)|
No vaginal suppository in UoP – replace with 733019001 |Suppository (unit of presentation)| and 733007009 |Pessary (unit of presentation)|

BN in review.

@emelhuish @krees The concepts at the end of the unit of product usage hierarchy list have been cut off above - can you review proposed replacements from suppository onwards as noted below - thanks. I have a query about Swab - unit of product usage (qualifier value) - not sure whether to include as can eg swab a wound too. The unit of product concepts remaining after this exercise will be followed-up:

700472005 |Vaginal suppository - unit of product usage (qualifier value)| → 733019001 Suppository (unit of presentation) and 733007009 Pessary (unit of presentation)

428673006 |Tablet - unit of product usage (qualifier value)|, 700481004 |Rectal tablet - unit of product usage (qualifier value)|, 700479001 |Sublingual tablet - unit of product usage (qualifier value)|,700482006 |Vaginal tablet - unit of product usage (qualifier value)| → 732936001 |Tablet (unit of presentation)|

700477004 |Tampon - unit of product usage (qualifier value)|→ 733022004 |Tampon (unit of presentation)|

418530008 |Tube - unit of product usage (qualifier value)| → 733024003 |Tube (unit of presentation)|

415818006 |Vial - unit of product usage (qualifier value)|→ 733026001 |Vial (unit of presentation)|

1701000175103 |Wafer - unit of product usage (qualifier value)| - new concept Wafer (unit of presentation)

@ningram @emelhuish
For 1701000175103 |Wafer - unit of product usage (qualifier value)| → 733001005 |Lyophilisate (unit of presentation)| ; 732995004 |Film (unit of presentation)| ;732987003 |Cachet (unit of presentation)| - think cachet may be outdated. All types of ‘wafer’

Swab can be a UOP. So one for consideration for the remaining concepts that do not have an equivalent or replace with a new concept.

Here is the final informational Briefing Note: Rationalization of Unit of Measure Concepts

BN Rationalization of Unit of measure concepts 20251018.pdf (102.8 KB)

Looks good. Maybe update the date in the Briefing note title ?

em

Yes thanks Emma - and done.